| Hardware (Servers) | Intel Based
|
| Hardware (Clients) | Intel Based 1.8GHz or Better |
| Hand Held Devices | Tablet PC; IPAQ Pocket PC |
| Operating System (Servers) | Windows 2000 Server, 2003 Server
|
| Operating System (Clients) | Windows 2000 Pro, XP Pro |
| High Availability | Redundant Hardware with Microsoft Cluster Services |
| Disaster Recovery | Offsite Tape Storage; Backup Verification Services |
| Network | Ethernet TCP/IP |
| Bandwidth Requirements | 10/100mb Internal Networks
Dial-up or Faster to Remote Workstations
|
| Programming Language | C++; Visual Basic |
| Software Release Methodology (Major) | Annually
|
| Software Release Methodology (Minor) | Quarterly
|
| Single Logon | Yes, in NextGen 5.x |
| Database | Microsoft SQL Server; Oracle |
| Query Language | Commercial ODBC Reporting Products |
| Interfaces | HL7; XML; Custom Interfaces |
| Bar Coding | Yes |
| Image Capability | Document Scanning/Retrieval |
| Voice Recognition | Commercial Voice Recognition Products |
| Web Enabled | NextGen EMR is web enabled through Citrix
NextMD – Patient Physician Portal & NextGen PDA
|
| Thin Client Enabled | Citrix; Windows Terminal Services |
| CCOW Compliant | No |
| n-Tiered | Two - Three |